Encore South Triangle - PRICE LIST
Vista Residences : Encore South Triangle For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Studio | ₱ 3,960,000 | 24 sqm | |
1 Bedroom | ₱ 5,618,280 - 6,821,664 | 34.63 sqm - 41.08 sqm |
Vista Residences : Encore South Triangle For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Studio | ₱ 3,960,000 | 24 sqm | |
1 Bedroom | ₱ 5,618,280 - 6,821,664 | 34.63 sqm - 41.08 sqm |
Why choose Quezon City?
Quezon City is the largest city in terms of land area and population in Metro Manila. The city is divided into key economic districts which embody a total economic powerhouse that makes life more comfortable and progressive if you know how to use your location properly. Moreover, you’ve got more chances of ‘winning’ in the city when you have your residence at the Encore South Triangle Quezon City. As the city continues to grow, so are you.
Here is how the city is divided economically: